Menu
Soups
Beef
Chicken
Seafood
Fillet & Fish
| Item | price | 
|---|---|
| Sweet & Sour | 0.00 EGP | 
| 3 Taste | 0.00 EGP | 
| Rad Prik | 0.00 EGP | 
| Sour & Spicy | 0.00 EGP | 
| Fillet | 13.00 EGP | 
| Whole FishPrice per 100 g | 7.00 EGP | 
Egg
| Item | price | 
|---|---|
| Fried Egg | 4.00 EGP | 
| Omelette | 7.00 EGP | 
| Egg with Chicken Inside | 30.00 EGP | 
Vegetable & Salad
| Item | price | 
|---|---|
| Mix Vegetable | 15.00 EGP | 
| Shrimp Pasta Vegetable | 15.00 EGP | 
| Beef Salad | 28.00 EGP | 
| Squid Salad | 0.00 EGP | 
| Seafood Salad | 30.00 EGP | 
Noodles
Fried Rice
Drinks
4 Reviews
                                     of 5                                
                             
            